Language Files Lines Blank Comment Code Complexity Bytes Uloc
Go 30 9512 1475 459 7578 1530 253188 4036
processor/formatters.go 1612 215 46 1351 289 48042 797
processor/workers_test.go 1586 296 33 1257 287 32306 525
processor/formatters_test.go 1463 156 3 1304 120 34187 385
processor/workers.go 880 129 91 660 228 25607 496
processor/processor.go 667 140 103 424 92 19261 435
main.go 398 10 6 382 10 8850 253
processor/detector_test.go 393 87 2 304 101 7271 149
cmd/badges/main.go 341 58 14 269 47 7971 202
processor/workers_tokei_test.go 249 37 2 210 40 4040 125
processor/detector.go 238 45 33 160 59 6243 151
processor/file_test.go 213 50 1 162 37 4595 97
processor/structs.go 193 21 18 154 14 5646 132
processor/workers_regression_test.go 189 38 5 146 40 3415 93
processor/file.go 167 24 16 127 50 3779 99
processor/processor_test.go 151 36 1 114 21 2601 66
cmd/badges/main_test.go 123 3 0 120 8 1911 60
cmd/badges/simplecache.go 109 17 4 88 14 1931 75
scripts/include.go 76 15 8 53 16 1796 56
processor/processor_unix.go 69 14 14 41 8 2043 52
processor/helpers_test.go 62 14 1 47 20 949 31
cmd/badges/simplecache_test.go 52 12 0 40 9 1041 30
processor/filereader.go 52 10 10 32 6 1329 37
processor/cocomo.go 43 6 18 19 0 2222 35
processor/cocomo_test.go 37 8 4 25 6 699 23
processor/bloom.go 37 7 12 18 2 1050 29
processor/structs_test.go 32 8 1 23 4 517 19
processor/helpers.go 32 6 4 22 2 544 21
processor/processor_unix_test.go 24 6 3 15 0 424 16
examples/language/go.go 19 6 6 7 0 165 12
processor/constants.go 5 1 0 4 0 22753 5
Total 30 9512 1475 459 7578 1530 253188 4036
Estimated Cost to Develop (organic) $226,531
Estimated Schedule Effort (organic) 7.82 months
Estimated People Required (organic) 2.57