Data Fields | |
SMBIOS_STRUCTURE | Hdr |
UINT16 | MemoryArrayHandle |
UINT16 | MemoryErrorInformationHandle |
UINT16 | TotalWidth |
UINT16 | DataWidth |
UINT16 | Size |
UINT8 | FormFactor |
The enumeration value from MEMORY_FORM_FACTOR. | |
UINT8 | DeviceSet |
SMBIOS_TABLE_STRING | DeviceLocator |
SMBIOS_TABLE_STRING | BankLocator |
UINT8 | MemoryType |
The enumeration value from MEMORY_DEVICE_TYPE. | |
MEMORY_DEVICE_TYPE_DETAIL | TypeDetail |
UINT16 | Speed |
SMBIOS_TABLE_STRING | Manufacturer |
SMBIOS_TABLE_STRING | SerialNumber |
SMBIOS_TABLE_STRING | AssetTag |
SMBIOS_TABLE_STRING | PartNumber |
UINT8 | Attributes |
UINT32 | ExtendedSize |
UINT16 | ConfiguredMemoryClockSpeed |
UINT16 | MinimumVoltage |
UINT16 | MaximumVoltage |
UINT16 | ConfiguredVoltage |
This structure describes a single memory device that is part of a larger Physical Memory Array (Type 16). Note: If a system includes memory-device sockets, the SMBIOS implementation includes a Memory Device structure instance for each slot, whether or not the socket is currently populated.
The enumeration value from MEMORY_FORM_FACTOR.
The enumeration value from MEMORY_DEVICE_TYPE.